Cup Standing
Update Time: 2024-10-17 16:39
Introduction
• This API endpoint returns the ranking data of group match of the specified cup id.
• By using endpoint League Profile (Basic)
, you can get basic information of leagues and cups.
Related Plans
You can use this api by subscribing plans: Stats.
Request
- Path: /football_th/standing/cup.aspx
- Method: GET
- Calls: This interface is limited to 5 second/call.
- Recommend Calls: 1 day/call
- Parameters:
| Parameter | Value | Required | Description |
|---|---|---|---|
| leagueId | int | true |
Response
| Parameter | Value | Description | |||
|---|---|---|---|---|---|
| leagueId | int | ||||
| season | string | e.g. 2018-2019 | |||
| roundScoreItems | list | ||||
| roundName | string | e.g. Qualifying Round | |||
| groupScoreItems | list | ||||
| groupName | string | e.g. A | |||
| scoreItems | list | ||||
| rank | int | ||||
| teamId | string | ||||
| teamName | string | ||||
| color | string | Teams with color
values indicate teams that have qualified. RGB color code string, e.g. #9933FF |
|||
| totalCount | int | ||||
| winCount | int | ||||
| drawCount | int | ||||
| loseCount | int | ||||
| getScore | int | ||||
| loseScore | int | ||||
| goalDifference | int | ||||
| integral | int | ||||
| deduction | string | ||||
| deductionExplain | string | ||||
