Outrights
Update Time: 2020-04-09 15:10
Introduction
This API endpoint returns odds data for outright, top goalscorer, etc.
Related Plans
You can use this api by subscribing plans: Odds Pro.
Request
- Path: /football_th/odds/outrights.aspx
- Method: GET
- Calls: This interface is limited to 60 second/call.
- Recommend Calls: 5 minute/call
Response
Parameter | Value | Description | ||
---|---|---|---|---|
leagueId | int | |||
leagueName | string | e.g. BRA D1 | ||
season | string | e.g. 2019-2020 | ||
typeId | int | Bet types: 1: Outright 2: The final 3: Semi-finals 4: Quarter-finals 5: Top Goalscorer 6: Winner of the group A 7: Winner of the group B 8: Winner of the group C 9: Winner of the group D 10: Winner of the group E 11: Winner of the group F 12: Winner of the group G 13: Winner of the group H 14: Qualified from group A 15: Qualified from group B 16: Qualified from group C 17: Qualified from group D 18: Qualified from group E 19: Qualified from group F 20: Qualified from group G 21: Qualified from group H |
||
type | string | |||
itemList | list | Betting item | ||
itemId | int | Returns the teamId
or playerId. When typeId = 5, the playerId is returned, and in other cases, the teamId is returned. |
||
item | string | betting item. | ||
valid | boolean | Whether the item can be bet. | ||
oddsList | list | |||
companyId | int | 37: Macauslot 38: Crown 39: Bet365 40: William Hill |
||
company | string | |||
odds | float |