Schedule & Results
Update Time: 2022-05-30 10:16
Introduction
• This API is used to obtain the results of the live animation match schedule;
• The return schedule time range is the past 4 hours and the next 24 hours.
Related Plans
You can use this api by subscribing plans: Live animation .
Request
- Path: /football_th/liveanimation/schedule.aspx
- Method: GET
- Calls: This interface is limited to 60 second/call;
- Recommend Calls: 5 min/call
Response
Parameter | Value | Description | |
---|---|---|---|
matchId | int | ||
leagueType | int |
1: League
2: Cup |
|
leagueId | int | ||
leagueName | string | Full name, e.g. Brazil Serie A | |
leagueShortName | string | Short name, e.g. BRA D1 | |
leagueColor | string | ||
subLeagueId | string | ||
subLeagueName | string | The on-going sub league of the league, e.g. Western Paly Off | |
matchTime | date | Match scheduled time, unix timestamp | |
halfStartTime | date | The kick-off time of the first half or the second half, unix timestamp | |
status | int |
0: Not started
1: First half 2: Half-time break 3: Second half 4: Extra time 5: Penalty -1: Finished -10: Cancelled -11: TBD -12: Terminated -13: Interrupted -14: Postponed |
|
homeId | int | ||
homeName | string | ||
awayId | int | ||
awayName | string | ||
homeScore | int | Regular time score, home team | |
awayScore | int | Regular time score, away team | |
homeHalfScore | int | First half score, home team | |
awayHalfScore | int | First half score, away team | |
homeRed | int | ||
awayRed | int | ||
homeYellow | int | ||
awayYellow | int | ||
homeCorner | int | ||
awayCorner | int | ||
homeRank | string | The ranking of the team in the league, home team | |
awayRank | string | The ranking of the team in the league, away team | |
season | string | e.g. 2019-2020 | |
location | string | e.g. Camp Nou | |
weather | string | e.g. Clear | |
temperature | string | e.g. 14℃~15℃ | |
explain | string | Special case description of the match, e.g. Match end up with [0-3], due to (Torpedo-MAZ Minsk) withdraw from the match | |
extraExplain | object | Return to Extra time, Penalty kicks, etc. | |
kickOff | int |
1: Home kickoff
2: Away kickoff |
|
minute | int | How many minutes does the match have in regular time? | |
homeScore | int | Regular time score, home team | |
awayScore | int | Regular time score, away team | |
extraTimeStatus | int |
1: Normal matches extratime ends, "extraHomeScore/extraAwayScore" includes
the regular time score
2: Special matches (e.g. beach football, indoor football) extratime ends, "extraHomeScore/extraAwayScore" does not include the regular time score 3: The match in extra time |
|
extraHomeScore | int | Extra time score, home team | |
extraAwayScore | int | Extra time score, away team | |
penHomeScore | int | Penalty score, home team | |
penAwayScore | int | Penalty score, away team | |
twoRoundsHomeScore | int | ||
twoRoundsAwayScore | int | ||
winner | int |
Winner of the match
1: Home 2: Away |
|
hasLineup | boolean | Is there Lineup data? | |
neutral | boolean | Is there Lineup data? |