Team Profile
Update Time: 2024-08-03 14:49
Introduction
• This API endpoint is used to obtain team information.
• Returns all teams by default.
Related Plans
You can use this api by subscribing plans: Live Data.
Request
- Path: /football_th/team.aspx
- Method: GET
- Calls: This interface is limited to 30 minute/call.
- Recommend Calls: 1 day/call
- Parameters:
Parameter | Value | Required | Description |
---|---|---|---|
day | int | false | Get the modified team data within the specified days. |
page | int | false | Poor network speed applies. Parameters 1~5: retrieve data by page. |
teamId | string | false | Max 50 Ids |
Response
Parameter | Value | Description |
---|---|---|
teamId | int | |
leagueId | int | |
name | string | |
logo | string | Team logo
url. The picture is saved locally for use, please do not call it directly. |
foundingDate | string | e.g. 1984 or 1890-9-6 |
address | string | e.g. Avda. Aristides Maillol s/n,ES-08028 BARCELONA |
area | string | e.g. Barcelona |
venue | string | e.g. Camp Nou |
capacity | int | e.g. 99354 |
coach | string | e.g. Txingurri Valverde |
website | string | Official website |
isNational | bool | Is it the national team? |
Request
- Path: /football_th/team.aspx?cmd=more
- Method: GET
- Calls: This interface is limited to 30 minute/call.
- Recommend Calls: 1 day/call
Response
Parameter | Value | Description |
---|---|---|
teamId | int | |
match | string | Winning a championship cups |
season | string |